24 Hours of Le Mans final results, class winners, standings for 2025 race
Speed meets endurance during the 24 Hours of Le Mans, a battle of attrition unlike any other in the world of motorsports.
The match, contested over an indeterminate amount of laps, sees the sport's most daring drivers attempt to fend off opposition teams — and the sweet embrace of rest — to hoist one of racing's most prestigious trophies.
The 2024 iteration of the race proved compelling; the three-man team of Nickas Nielsen, Antonio Fuoco and Miguel Molina weaved their way through the mire to land a decisive win for Ferrari, their second-straight victory in the event.
Can they land another piece of hardware in 2025, too? We'll have to wait and see.
📲 Follow The Sporting News on WhatsApp
The Sporting News is tracking class winners and standings from the 24 Hours of Le Mans. Follow below for the live results from all the action from endurance racing's signature event.
Le Mans 2025 final standings
Position | Car No. | Team |
---|---|---|
1 | 83 | AF Corse |
2 | 6 | Porsche Penske |
3 | 51 | Ferrari AF Corse |
4 | 50 | Ferrari AF Corse |
5 | 12 | Cadillac Hertz Team Jota |
6 | 7 | Toyota Gazoo Racing |
7 | 5 | Porsche Penske |
8 | 38 | Cadillac Hertz Team Jota |
9 | 4 | Porsche Penske |
10 | 35 | Alpine Endurance Team |
Le Mans 2025: Class leaders
Live standings for 24 Hours of Le Mans can be found here. Class leaders will be updated below regularly during the race.
Hypercar
Position | Car No. | Team |
---|---|---|
1 | 83 | AF Corse |
2 | 6 | Porsche Penske |
3 | 51 | Ferrari AF Corse |
4 | 50 | Ferrari AF Corse |
5 | 12 | Cadillac Hertz Team Jota |
LMP2
Position | Car No. | Team |
---|---|---|
1 | 43 | Inter Europol |
2 | 48 | YDS Panis Racing |
3 | 199 | AO by TF |
4 | 9 | Iron Lynx-Proton |
5 | 29 | TDS Racing |
LMGT3
Position | Car No. | Team |
---|---|---|
1 | 92 | Manthey 1st Phorm |
2 | 21 | Vista AF Corse |
3 | 81 | TF Sport |
4 | 27 | Heart of Racing Team |
5 | 87 | Akkodis ASP Team |
24 Hours of Le Mans 2024: Qualifying results
The 62-car field for this year's 24 Hours of Le Mans is divided into three classes: 21 cars in Hypercar, 17 cars in LMP2 and 24 cars in LMGT3.
Here are the starting positions after the first day of qualifying. The 15 fastest hypercar teams and 12 fastest LMP2 and LMGT3 trios advanced to Thursday's hyperbole to determine the final starting grid order for this weekend's race. The list of driver trios for each team can be found here.
Position | Car No. | Team | Class |
1 | 12 | Cadillac Hertz Team Jota | Hypercar |
2 | 38 | Cadillac Hertz Team Jota | Hypercar |
3 | 5 | Porsche Penske | Hypercar |
4 | 15 | BMW M Team WRT | Hypercar |
5 | 4 | Porsche Penske | Hypercar |
6 | 20 | BMW M Team WRT | Hypercar |
7 | 50 | Ferrari AF Corse | Hypercar |
8 | 311 | Cadillac Whelan | Hypercar |
9 | 36 | Alpine Endurance Team | Hypercar |
10 | 8 | Toyota Gazoo Racing | Hypercar |
11 | 51 | Ferrari AF Corse | Hypercar |
12 | 35 | Alpine Endurance Team | Hypercar |
13 | 83 | AF Corse | Hypercar |
14 | 101 | Cadillac Wayne Taylor Racing | Hypercar |
15 | 009 | Aston Martin Thor Team | Hypercar |
16 | 009 | Aston Martin Thor Team | Hypercar |
17 | 7 | Toyota Gazoo Racing | Hypercar |
18 | 94 | Peugeot Totalenergies | Hypercar |
19 | 93 | Peugeot Totalenergies | Hypercar |
20 | 93 | Proton Competition | Hypercar |
21 | 007 | Aston Martin Thor Team | Hypercar |
22 | 29 | TDS Racing | LMP2 |
23 | 43 | Inter Europol Competition | LMP2 |
24 | 199 | AO BY TF | LMP2 |
25 | 23 | United Autosports | LMP2 |
26 | 22 | United Autosports | LMP2 |
27 | 37 | CLX Pure Racing | LMP2 |
28 | 183 | AF Corse | LMP2 |
29 | 16 | RLR M Sport | LMP2 |
30 | 28 | IDEC Sport | LMP2 |
31 | 45 | Algarve Pro Racing | LMP2 |
32 | 48 | VDS Panis Racing | LMP2 |
33 | 25 | Algarve Pro Racing | LMP2 |
34 | 11 | Proton Competition | LMP2 |
35 | 18 | IDEC Sport | LMP2 |
36 | 9 | Iron Lynx-Proton | LMP2 |
37 | 34 | Inter Europol Competition | LMP2 |
38 | 24 | Nielsen Racing | LMP2 |
39 | 27 | Heart of Racing Team | LMGT3 |
40 | 21 | Vista AF Corse | LMGT3 |
41 | 46 | Team WRT | LMGT3 |
42 | 61 | Iron Lynx | LMGT3 |
43 | 92 | Manthey 1st Pharm | LMGT3 |
44 | 81 | TF Sport | LMGT3 |
45 | 95 | United Autosports | LMGT3 |
46 | 78 | Akkodis ASP Team | LMGT3 |
47 | 193 | Ziggo Tempesta Racing | LMGT3 |
48 | 88 | Proton Competition | LMGT3 |
49 | 59 | United Autosports | LMGT3 |
50 | 54 | Vista AF Corse | LMGT3 |
51 | 77 | Proton Competition | LMGT3 |
52 | 87 | Akkodis ASP Team | LMGT3 |
53 | 57 | Kessel Racing | LMGT3 |
54 | 31 | The Bend Team WRT | LMGT3 |
55 | 33 | TF Sport | LMGT3 |
56 | 10 | Racing Spirit of LeMan | LMGT3 |
57 | 85 | Iron Dames | LMGT3 |
58 | 60 | Iron Lynx | LMGT3 |
59 | 90 | Manthey | LMGT3 |
60 | 150 | Richard Mille AF Corse | LMGT3 |
61 | 13 | AWA | LMGT3 |
62 | 63 | Iron Lynx | LMGT3 |
- TV channel: MotorTrend TV
- Live stream: Max
This year's edition of the 24 Hours of Le Mans will be broadcast nationally on MotorTrend TV. Fans without cable can catch all 24 hours of the action live on Max.