2025 World Cup of Darts Day 1 results, scores and group stage standings
Original Story by The Sporting News
June 12, 2025
We've made it!
It's one of the most anticipated tournaments all year.
40 countries put out their best two players to see who will raise the trophy on Sunday night.
MORE: 2025 World Cup of Darts: Draw, schedule, prize money and format explained
World Cup of Darts Day 1 schedule & results
Match | Date | Time (local) | Result |
Sweden (11) vs. Lithuania | Thu., Jun. 12 | 7:15 p.m. | 4-1 |
Czech Republic (14) vs. Chinese Taipei | Thu., Jun. 12 | 7:35 p.m. | 4-2 |
Croatia (15) vs. Japan | Thu., Jun. 12 | 8:00 p.m. | 3-4 |
Ireland (8) vs. Gibraltar | Thu., Jun. 12 | 8:20 p.m. | 4-2 |
Canada (10) vs. Malaysia | Thu., Jun. 12 | 8:45 p.m. | 1-4 |
USA (13) vs. Hong Kong | Thu., Jun. 12 | 9:05 p.m. | 1-4 |
Poland (9) vs. South Africa | Thu., Jun. 12 | 9:30 p.m. | 4-3 |
Belgium (6) vs. Latvia | Thu., Jun. 12 | 9:50 p.m. | 4-1 |
Netherlands (5) vs. Italy | Thu., Jun. 12 | 10:15 p.m. | 4-0 |
Germany (7) vs. Portugal | Thu., Jun. 12 | 10:35 p.m. | 4-2 |
Austria (12) vs. Spain | Thu., Jun. 12 | 11:00 p.m. | 4-1 |
Finland (16) vs. New Zealand | Thu., Jun. 12 | 11:20 p.m. | 0-4 |
World Cup of Darts group stage standings
*Standings format via Wikipedia
Group A
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Netherlands (5) | 1 | 1 | 0 | 4 | 0 | +4 | 2 |
2 | Hungary | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Italy | 1 | 0 | 1 | 0 | 4 | -4 | 0 |
Group B
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Belgium (6) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
2 | Philippines | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Latvia | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group C
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Germany (7) | 1 | 1 | 0 | 4 | 2 | +2 | 2 |
2 | Singapore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Portugal | 1 | 0 | 1 | 2 | 4 | -2 | 0 |
Group D
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Ireland (8) | 1 | 1 | 0 | 4 | 2 | +2 | 2 |
2 | China | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Gibraltar | 1 | 0 | 1 | 2 | 4 | -2 | 0 |
Group E
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Poland (9) | 1 | 1 | 0 | 4 | 3 | +1 | 2 |
2 | Norway | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | South Africa | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
Group F
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Malaysia | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
2 | Denmark | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Canada (10) | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group G
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Sweden (11) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
2 | France | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Lithuania | 1 | 0 | 1 | 1 | 4 | –3 | 0 |
Group H
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Austria (12) | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
2 | Australia | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Spain | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group I
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Hong Kong | 1 | 1 | 0 | 4 | 1 | +3 | 2 |
2 | Bahrain | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | United States (13) | 1 | 0 | 1 | 1 | 4 | -3 | 0 |
Group J
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Czech Republic (14) | 1 | 1 | 0 | 4 | 2 | +2 | 2 |
2 | India | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Chinese Taipei | 1 | 0 | 1 | 2 | 4 | -2 | 0 |
Group K
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | Japan | 1 | 1 | 0 | 4 | 3 | +1 | 2 |
2 | Switzerland | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Croatia (15) | 1 | 0 | 1 | 3 | 4 | -1 | 0 |
Group L
Pos. | Team | P | W | L | LF | LA | +/- | Pts |
---|---|---|---|---|---|---|---|---|
1 | New Zealand | 1 | 1 | 0 | 4 | 0 | +4 | 2 |
2 | Argentina | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | Finland (16) | 1 | 0 | 1 | 0 | 4 | +4 | 0 |
More 2025 World Cup of Darts articles: